Pl | Equipe | Pts | J | V | N | D | F | BP | BC | Diff. | Pén | Stat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FCEH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Bayeux FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | AS PTT Caen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | FC Saint Lô B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | US Granville B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | AS Tourlaville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | AS Trouville Deauville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | FC Argentan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | US Alençon B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | FC Flers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | USON Mondeville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Maladrerie OS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | AS Verson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mentions légales - Copyright ©2018 FC Equeurdreville-Hainneville
6888249 visites-----